This Performance Evaluation Standard is supplied in 2 bottles (Alpha and Beta) in the form of a concentrate prepared by weight and does not require digestion. Dilute both bottles to 1L before use.
Typical values:
Parameter | Unit | Consensus Value | Confidence Interval | Tolerance Interval |
Conductivity @ 25C | uS/cm | 4255 | 4201 - 4309 | 3797 - 4713 |
Total Hardness (as CaCO3) | mg/l | 534 | 529 - 539 | 493 - 575 |
Total Dissolved Solids | mg/l | 2983 | 2915 - 3052 | 2574 - 3393 |
Calcium (Ca) | mg/l | 138 | 136 - 141 | 118 - 159 |
Potassium (K) | mg/l | 441 | 433 - 449 | 382 - 500 |
Magnesium (Mg) | mg/l | 44 | 43.5 - 44.5 | 40.2 - 47.8 |
Sodium (Na) | mg/l | 367 | 360 - 374 | 312 - 422 |
Chloride (Cl-) | mg/l | 538 | 531 - 544 | 480 - 596 |
Fluoride (F-) | mg/l | 11.8 | 11.5 - 12.0 | 9.64 -13.9 |
Sulfate (SO42-) | mg/l | 400 | 397 - 404 | 369 - 431 |
These values were the result of an inter-laboratory study involving 16 international laboratories. Each laboratory was asked to supply analysis data for a specific list of elements. Not all the laboratories supplied data for the different parameters.
Here is a summary of methods used by most of the participating laboratories for the inter-laboratory study:
Ca, K, Mg, Na: ICP-MS, ICP-OES, AAS, IC (Cations)
Fluoride: IC, ISE, SFA
Chloride: IC, Discrete Analyzer, Ferricyanide CFA
Sulfate: IC, Turbidimetric method, Discrete Analyzer, ICP-OES
TDS: Gravimetric method
Conductivity: Conductivity meter
Total Hardness: Calculated (with ICP-MS or ICP-OES), EDTA titration, Colorimetric method
- Performance Evaluation Standard
- Minerals